Enrollment
Tuition
Updated September 2011
Preschool
Full Day : Including Preschool
| 5 days per week | $540 per month |
| 4 days per week | $446 per month |
| 3 days per week | $347 per month |
| 2 days per week | $241 per month |
Half Day: Preschool only (9am-1pm)
| 5 days per week | $330 per month |
| 4 days per week | $279 per month |
| 3 days per week | $216 per month |
| 2 days per week | $154 per month |
Extended Preschool: (9am-3:30pm)
| 5 days per week | $448 per month |
| 4 days per week | $371 per month |
| 3 days per week | $288 per month |
| 2 days per week | $201 per month |
Add/Drop in rate:
| Full Day: | $36 |
| Half Day: | $24 |
| Extend preschool to 3:30: | $12 |
Infant Room (6 weeks - 2 years)
Full Day
| 5 days per week | $720 per month |
| 4 days per week | $608 per month |
| 3 days per week | $480 per month |
| 2 days per week | $336 per month |
Half Day (9am-1pm)
| 5 days per week | $510 per month |
| 4 days per week | $432 per month |
| 3 days per week | $348 per month |
| 2 days per week | $256 per month |
Extended: (9am-3:30pm)
| 5 days per week | $628 per month |
| 4 days per week | $551 per month |
| 3 days per week | $444 per month |
| 2 days per week | $304 per month |
Add/Drop in rate:
| Full Day: | $43 |
| Half Day: | $34 |
| Extended 3:30 pick up: | $39 |
*Rates are subject to change at anytime. Please check with the Director to confirm the current rates or if you have any questions.
Before and After School Care
AM Kindergarten: 6:30-8:30am, 12-6 pm
| 5 days per week | $381 per month |
| 4 days per week | $310 per month |
| 3 days per week | $246 per month |
| 2 days per week | $171 per month |
PM Kindergarten: 6:30am-12:20pm, 4-6pm
| 5 days per week | $381 per month |
| 4 days per week | $310 per month |
| 3 days per week | $246 per month |
| 2 days per week | $171 per month |
Before and After School Care:
| 5 days per week | $313 per month |
| 4 days per week | $260 per month |
| 3 days per week | $203 per month |
| 2 days per week | $142 per month |
Before or After School Care:
| 5 days per week | $170 per month |
| 4 days per week | $138 per month |
| 3 days per week | $106 per month |
| 2 days per week | $74 per month |
